| FCI | Germany | Netherlands | Sweden | Switzerland | OFA (pictures and descriptions of normal and dysplastic hips) |
||
| No Signs of Hip Dysplasia | A | A1 | Normal | Negatief geheel gaaf | Utmärkt | Frei | Excellent Good |
| A2 | Negatief neit geheel gaaf | U.A. | |||||
| Near Normal Hip Joints | B | B1 | Fast Normal | Transitional Changes | I | I | Fair Borderline |
| B2 | |||||||
| Mild Hip Dysplasia | C | C1 | Leichte HD | Licht positief | Mild |
||
| C2 | |||||||
| Moderate Hip Dysplasia | D | D1 | Mittlere HD | Positief | II | II | Moderate |
| D2 | |||||||
| Severe Hip Dysplasia | E | E1 | Schwere HD | Positief | III | III | Severe |
| E2 | Positief optima forma | IV | IV | ||||
More about hips and links to relevant sites at the toller health site: www.tollerhealth.com/Hips.html